Women's Volleyball


Rhode Island

Team Match-by-Match Statistics
Match Results


                          2006 Rhode Island Volleyball
                Rhode Island Match Results (as of Nov 11, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 25, 2006  at Long Island Univ.           1-3 L    33-31,26-30,17-30,23-30          0-1        0-0       1:55        105
! Aug 26, 2006  at Manhattan College         W 3-0      30-25,30-23,30-18                1-1        0-0       1:13         75
! Aug 26, 2006  vs Stony Brook Univ.           0-3 L    27-30,29-31,28-30                1-2        0-0       1:27         88
~ Aug 31, 2006     NORTHEASTERN                1-3 L    30-27,29-31,22-30,24-30          1-3        0-0       2:06        117
~ Sep 01, 2006     PITTSBURGH                  0-3 L    24-30,23-30,24-30                1-4        0-0       1:35         75
~ Sep 02, 2006     AKRON                       1-3 L    30-32,23-30,30-26,28-30          1-5        0-0       1:45         75
% Sep 07, 2006  at Holy Cross                W 3-0      30-10,30-23,30-21                2-5        0-0       1:16         61
% Sep 08, 2006  vs Buffalo                     2-3 L    24-30,30-28,30-20,28-30,10-15    2-6        0-0       2:09         51
% Sep 09, 2006  vs Army                      W 3-1      30-28,32-34,33-31,30-28          3-6        0-0       2:25         71
^ Sep 15, 2006     TOWSON                      0-3 L    19-30,24-30,24-30                3-7        0-0       1:20         50
^ Sep 15, 2006     SETON HALL                  2-3 L    30-18,35-33,19-30,19-30,12-15    3-8        0-0       2:20         75
^ Sep 16, 2006     BOSTON COLLEGE              1-3 L    15-30,30-32,30-25,25-30          3-9        0-0       2:00         70
  Sep 19, 2006  at Brown                       2-3 L    28-30,25-30,30-17,30-28,13-15    3-10       0-0       2:23        178
& Sep 22, 2006  at Yale                        0-3 L    25-30,25-30,24-30                3-11       0-0       1:22        375
& Sep 23, 2006  vs Albany                      0-3 L    17-30,23-30,23-30                3-12       0-0       1:22         37
& Sep 23, 2006  vs Central Connecticut         2-3 L    30-23,30-17,31-33,22-30,20-22    3-13       0-0       2:23         58
* Sep 29, 2006  at LASALLE                   W 3-0      30-23,30-28,30-22                4-13       1-0       1:30         67
* Sep 30, 2006  at Temple University           0-3 L    21-30,23-30,21-30                4-14       1-1                   124
  Oct 04, 2006  at Providence                W 3-0      30-16,30-26,30-27                5-14       1-1       1:20         86
* Oct 06, 2006     SAINT LOUIS                 0-3 L    24-30,28-30,29-31                5-15       1-2       1:37         86
* Oct 07, 2006     DUQUESNE                  W 3-1      30-26,28-30,31-29,30-22          6-15       2-2       1:58         59
* Oct 13, 2006  at Dayton Flyers               0-3 L    18-30,20-30,26-30                6-16       2-3       1:30        410
* Oct 14, 2006  at Xavier                      0-3 L    22-30,22-30,17-30                6-17       2-4       1:22        304
* Oct 20, 2006  at Charlotte 49ers             0-3 L    21-30,18-30,22-30                6-18       2-5       1:24        970
  Oct 22, 2006  at George Washington           1-3 L    30-24,28-30,19-30,12-30          6-19       2-5       1:54        216
* Oct 28, 2006     XAVIER                      0-3 L    27-30,21-30,24-30                6-20       2-6       1:30         75
* Oct 29, 2006     DAYTON                      0-3 L    20-30,12-30,16-30                6-21       2-7       1:20         66
* Nov 03, 2006  at Duquesne                    1-3 L    27-30,30-28,23-30,28-30          6-22       2-8       2:08        126
* Nov 05, 2006  at Saint Louis                 2-3 L    13-30,30-26,18-30,30-27,8-15     6-23       2-9       2:03        365
  Nov 08, 2006     QUINNIPIAC                W 3-0      30-11,30-16,30-22                7-23       2-9       1:14         67
* Nov 11, 2006     FORDHAM                     0-3 L    24-30,16-30,19-30                7-24       2-10      1:30        110


! - Manhattan Invitational       & - Yale Invitational
~ - URI Invitational     * - Atlantic 10 Match
% - Holy Cross Invitational
^ Ram Classic

TEAM RECORD  W-L
----------   ---
   Overall:  7-24
Conference:  2-10
      Home:  2-10
      Away:  4-10
   Neutral:  1-4
   3 games:  5-13
   4 games:  2-6
   5 games:  0-5

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31    4692     151
   Home:    12     925      77
   Away:    14    3462     247
Neutral:     5     305      61